Rates

Rate Page Deposits
APY* - Annual Percentage Yield
Deposit Rates
Rates effective as of February 2, 2012
Rates may change after the account is opened.
Fees may reduce earnings on the account
| Balance to Open | Account Name | Interest Rate | APY* | Balance to obtain APY* |
| $1,000.00 | Now Account | 0.15% | 0.15% | $500.00 |
| $100.00 | Classic 55 | 0.15% | 0.15% | $100.00 |
| $2,500.00 | Money Market | 0.15% | 0.15% | $0.00 |
| $10,000.00 | Super Money Market | 0.25% | 0.25% | $0.00 |
| $100.00 | Regular Savings | 0.15% | 0.15% | $100.00 |
| $100.00 | VIP Relationship | 0.15% | 0.15% | $0.00 |
CD Rates
Opening Deposit - $500.00
A penalty may be imposed for early withdrawal.
| Account Name | Interest Rate | APY* |
| 91 Day CD | 0.10% | 0.10% |
| 182 Day CD | 0.25% | 0.25% |
| VIP 182 Day CD* | 0.38% | 0.38% |
| 1 Year CD | 0.40% | 0.40% |
| VIP 1 Year CD* | 0.53% | 0.53% |
| 2 Year CD | 0.60% | 0.60% |
| 3 Year CD | 0.70% | 0.70% |
| 4 Year CD | 0.75% | 0.75% |
| 5 Year CD | 0.75% | 0.75% |
| VIP 5 Year CD* | 0.88% | 0.88% |
*Requires VIP Relationship Account
IRA Rates
Opening Deposit - $100.00
A penalty may be imposed for early withdrawal.
| Account Name | Interest Rate | APY* |
| 6 Month IRA | 0.25% | 0.25% |
| 18 Month IRA | 0.40% | 0.40% |
| 5 Year IRA | 0.75% | 0.75% |
Automobile Loan Rates
Rates Effective as of January 9, 2013.
Rates offered are not guaranteed and are subject to change without notice
| Model Year | Terms | Contract Rate** | APR* |
| 2013 - 2010 | 60 Months | 4.399% Fixed Rate | 4.622%*** |
| 2013 - 2007 | 48 Months | 4.399% Fixed Rate | 4.674%*** |
| 2006 - Older | 36 Months | 6.759% Fixed Rate | 7.127%*** |
* Disclosed Annual Percentage Rates (APR) assume a $17,500 loan with a $95 origination fee, $52 vendors single insurance fee, and $2.50 notice of security interest fee. For Example:
A $17,500 loan at 4.399% would require 60 monthly payments of $328.24.
A $17,500 loan at 4.399% would require 48 monthly payments of $401.68.
A $17,500 loan at 6.759% would require 36 monthly payments of $543.05.
** The contract rate (interest rate) will be higher if the payments are not automatically deducted each month from a checking account at Valley State Bank.
*** APR based on credit worthiness for qualified borrowers.
Apply for a Consumer Loan - Home Improvement or Home Purchase
Apply for a Consumer Loan - Non Home improvement or Home purchase







