Products and Services
- Checking Products
- Savings Products
- Loan Products
- Credit Card's
- Merchant Processing
- - Fees and Common Features
- Commerical Services Common Features
Commercial Services Common Features
| VISA® BUSINESS DEBIT CARD FEES | |
| Annual Fee | $10.00 |
| Reissue Card (Lost or Stolen) | $10.00 |
| Reissue PIN (Lost or Stolen) | $10.00 |
| International Transaction Fee | 1.5% of dollar |
| ONLINE PRODUCTS & SERVICES | |
| Business Online Banking | Free |
| Online Bill Pay Base (per month) | $5.00 |
| Additional payments over 10 | $0.50 |
| Multiple users with varied access rights and increased security features | Free |
| ACH ORIGINATION | |
| ACH Origination Service Set Up Fee (one-time fee) | $25.00 |
| ACH Origination Service Charge (per month) | $10.00 |
| ACH Item Fee per item (credits & debits) over 25 items per origination | $0.15 |
| SERVICE & PRODUCT FEES | |
| Account Closing Fee | $10.00 |
| Bank Bags (Lock) | $15.00 |
| Bank Bags (Zipper) | $3.00 |
| Bank Money Order | $5.00 |
| Personal Money Order | $2.00 |
| Collection Fee | $20.00 |
| Garnishment/Levy/Lien Processing | $40.00 |
| Indemnity Bond | $100.00 |
| Notary Fee | $5.00 |
| Dormant Fee | $10.00 |
| Fax (Per Page) In/Out | $1.00 |
| Microfilm Copy (each) | $3.00 |
| Photocopies (each) | $0.25 |
| Funds Management | |
| Service Charge (per transfer) | $5.00 |
| Overdraft Charge (per item) | $30.00 |
| Return Item Fee (per item) | $30.00 |
| Return Deposit Item Fee (per item) | $5.00 |
| Research (per/hr 1 hour minimum) | $30.00 |
| Special Statement (no images) | $1.00 |
| Research Image Fee (per page) | $1.00 |
| Stop Payment Charge | $35.00 |
| Return Mail Fee (per item) | $2.00 |
| Night Drop Key Deposit (refundable) | $10.00 |
| ADDITIONAL BENEFITS | |
| 3 Bank Bags (zipper) | Free |
| Change Orders | Free |
| Monthly Statement and images | Free |
| Personal assistance through telephone banking with real people. | Free |
| WIRE TRANSFER FEES | |
| Customer Wire Transfer (outgoing) | $20.00 |
| Customer Wire Transfer (incoming) | $5.00 |
| Customer Wire Transfer (international) | $45.00 |
| Online Wire Transfer Initiation Service Charge (per month) | $3.00 |






