Products and Services
- Checking Products
- Savings Products
- Loan Products
- Credit Card's
- Merchant Processing
- - Fees and Common Features
- Commerical Services Common Features

Common Features
| INSTAKEY AND VISA® CHECK CARD FEES | |
| Annual Fee | $6.00 |
| Reissue Card (Lost or Stolen) | $6.00 |
| Reissue PIN (Lost or Stolen) | $6.00 |
| Point of Sale Purchases | FREE |
| VSB ONLINE FEES | |
| Online Banking | FREE |
| Online Bill Pay Fees | |
| Bill Pay Fee (per month) | $5.00 |
| Additional Payments over 10 | $0.50 |
| Check Images (90 Day History) | FREE |
| 12 Month Transaction History |
FREE |
| ACCOUNT FEES | |
| Account Closing Fee | $10.00 |
| Bank Bags (Lock) | $15.00 |
| Bank Bags (Zipper) | $3.00 |
| Bank Money Order | $5.00 |
| Personal Money Order | $2.00 |
| Collection Fee | $20.00 |
| Garnishment/Levy/Lien Processing | $40.00 |
| Indemnity Bond | $100.00 |
| Notary Fee | $5.00 |
| Dormant Fee | $10.00 |
| Fax (Per Page) In/Out | $1.00 |
| Microfilm Copy (each) | $3.00 |
| Photocopies (each) | $0.25 |
| Funds Management | |
| Service Charge (per transfer) | $5.00 |
| Overdraft Charge (per item) | $30.00 |
| Return Item Fee (per item) | $30.00 |
| Return Deposit Item Fee (per item) | $5.00 |
| Research (per/hr 1 hour minimum) | $30.00 |
| Special Statement (no images) | $1.00 |
| Research Image Fee (per page) | $1.00 |
| Stop Payment Charge | $35.00 |
| Return Mail Fee (per item) | $2.00 |
| WIRE TRANSFER FEES | |
| Customer Wire (Outgoing) | $20.00 |
|
Customer Wire (Incoming) |
$5.00 |
| Consumer Customer Wire (International) | Not Allowed |
| Commercial Customer Wire (International) | $45.00 |
| Non-Customer Wires | Not Allowed |
| SAFE DEPOSIT BOX RENTAL (PER YEAR) | |
| 3 X 5 | $15.00 |
| 4 X 5 | $16.00 |
| 5 X 5 | $20.00 |
| 3 X 10 | $25.00 |
| 5 X 10 | $35.00 |
| 10 X 10 | $50.00 |






